Darren Smith, Flight Instructor
  Home | Login | Schedule | Pilot Store | 7-Day IFR | IFR Adventure | Trip Reports | Blog | Fun | Reviews | Weather | Articles | Links | Helicopter | Download | Bio

Site Map

Subscribe

Private Pilot
  Learn to Fly

Instrument Pilot
  7 day IFR Rating
  IFR Adventure

Commercial Pilot

Multi-Engine Pilot

Human Factors/CRM

Recurrent Training

Ground Schools

Articles

Privacy Policy
About Me

Keyword:
  

Support this Website

Pilot's Metric Conversions

Length and Distance
When you know: Multiply by:  To find: 
inches (in) 2.54 centimeters
feet (ft) 30.480 centimeters
yards .9144 meters (m)
meters (m) 1.094 yards
statute miles .8684 nautical miles
nautical miles 1.1516 statute miles
statute miles 1.609 kilometers
kilometers (km) 0.6213 statute miles
miles/hour 88 feet/minute

Volume and capacity (liquid)
When you know: Multiply by:  To find: 
gallons, US 3.785 liters
liters (L) 0.2642 gallons, US
gallons, Imp 4.546 liters
liters (L) 0.22 gallons, Imp


Weight and mass
When you know: Multiply by:  To find: 
ounces (oz) 28.350 grams
pounds (lb) 0.4536 kilograms
grams (g) 0.03527 ounces
kilograms 2.205 pounds


Temperature

When you know: Formula:  To find: 
°C  9/5°C+32 °F
°F 5/9(°F-32) °C



Kilo/Pounds Conversion Table

Kilo's Pounds   Kilo's Pounds   Kilo's Pounds
25 55   162.5 358   300 661
27.5 61   165 364   302.5 667
30 66   167.5 369   305 672
32.5 72   170 375   307.5 678
35 77   172.5 380   310 683
37.5 83   175 386   312.5 689
40 88   177.5 391   315 694
42.5 94   180 397   317.5 700
45 99   182.5 402   320 705
47.5 105   185 408   322.5 711
50 110   187.5 413   325 716
52.5 116   190 419   327.5 722
55 121   192.5 424   330 728
57.5 127   195 430   332.5 733
60 132   197.5 435   335 739
62.5 138   200 441   337.5 744
65 143   202.5 446   340 750
67.5 149   205 452   342.5 755
70 154   207.5 457   345 761
72.5 160   210 463   347.5 766
75 165   212.5 468   350 772
77.5 171   215 474   352.5 777
80 176   217.5 480   355 783
82.5 182   220 485   357.5 788
85 187   222.5 491   360 794
87.5 193   225 496   362.5 799
90 198   227.5 502   365 805
92.5 204   230 507   367.5 810
95 209   232.5 513   370 816
97.5 215   235 518   372.5 821
100 220   237.5 524   375 827
102.5 226   240 529   377.5 832
105 231   242.5 535   380 838
107.5 237   245 540   382.5 843
110 243   247.5 546   385 849
112.5 248   250 551   387.5 854
115 254   252.5 557   390 860
117.5 259   255 562   392.5 865
120 265   257.5 568   395 871
122.5 270   260 573   397.5 876
125 276   262.5 579   400 882
127.5 281   265 584   402.5 887
130 287   267.5 590   405 893
132.5 292   270 595   407.5 898
135 298   272.5 601   410 904
137.7 304   275 606   412.5 909
140 309   277.5 612   415 915
142.5 314   280 617   417.5 920
145 320   282.5 623   420 926
147.5 325   285 628   422.5 931
150 331   287.5 634   425 937
152.5 336   290 639   427.5 942
155 342   292.5 645   430 948
157.5 347   295 650   432.5 953
160 353   297.5 656   435 959

Your Thoughts...

Name: (Anonymous posts deleted)

E-mail: (if you want a reply)

How did you hear
of this website?
Message:  (What should I write?)
Business Card
WebSearch
News Group
Safety Seminar
Advertisement
Word of Mouth
Other(specify)
(Required) Enter number from image to send:

    

Check this out...
   Home | Login | Schedule | Pilot Store | 7-Day IFR | IFR Adventure | Trip Reports | Blog | Fun | Reviews | Weather | Articles | Links | Helicopter | Download | Bio
All content is Copyright 2002-2010 by Darren Smith. All rights reserved. Subject to change without notice. This website is not a substitute for competent flight instruction. There are no representations or warranties of any kind made pertaining to this service/information and any warranty, express or implied, is excluded and disclaimed including but not limited to the implied warranties of merchantability and/or fitness for a particular purpose. Under no circumstances or theories of liability, including without limitation the negligence of any party, contract, warranty or strict liability in tort, shall the website creator/author or any of its affiliated or related organizations be liable for any direct, indirect, incidental, special, consequential or punitive damages as a result of the use of, or the inability to use, any information provided through this service even if advised of the possibility of such damages. For more information about this website, including the privacy policy, see about this website.